Welcome to the Deer Park Tavern Home Page!! We play trivia every Monday NIGHT at 8:30pm!

Postseason Rules:
- Top team in points after 7th week gets free pass to Championship Game
- The next 2-4 teams in points will be considered for Wild Card game.
- Playoffs will be held on Sunday, February 19th @ Looneys Bel Air 3pm
- Championship Game will be held Saturday, February 25th 3pm @ Padonia Station
Season 25 Standings - Week Five
Rank Team Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Total
Top Team Invited to Championship Game
1.Mules 123 83 122 131 37 -- -- 496
 
Fighting for Wild Card
2.Keith's Brass Balls 112 153 120 34 72 -- -- 491
3.Foreign Legion 165 42 78 45 87 -- -- 417
4.Braintrust 34 32 44 140 60 -- -- 310
5.Sock Pillow Monkey 99 105 0 0 0 -- -- 204
6.Destiny's Stepchild 0 129 0 0 40 -- -- 169
7.Consistenly Mediocre 96 0 18 37 0 -- -- 151
8.The Einsteins 0 0 0 37 88 -- -- 125
9.Super Pac! That's What She Said 0 0 0 122 0 -- -- 122
10.Human Beings 0 0 71 47 -- -- -- 118
11.HPL 0 0 110 0 0 -- -- 110
12.Shenanigans 107 0 0 0 0 -- -- 107
13.I Remember Funk 101 0 0 0 0 -- -- 101
14.Cunder Thunts 0 0 0 0 84 -- -- 84
15.Second Mile Club 83 0 0 0 0 -- -- 83
16.Newt's Open Marriage 0 0 0 45 38 -- -- 83
17.Tiping is a City in China 0 0 80 0 0 -- -- 80
18.9 Inch Males 0 0 80 0 0 -- -- 80
19.Teacher's Night Out 0 0 0 0 80 -- -- 80
20.Ribald 76 0 0 0 0 -- -- 76
21.Ballin on a Budget 0 0 75 0 0 -- -- 75
22.Chris is Dead 47 25 0 0 0 -- -- 72
23.Tig ol Bitties 0 0 66 0 -- -- -- 66
24.Uncle Touchy's Boom Boom Room 43 0 0 0 0 -- -- 43
25.Areg's Auto 0 0 0 0 43 -- -- 43
26.Max Raubfogel 13 27 0 0 0 -- -- 40
27.Hardest Part About Being Pedofile is Fitting In 0 0 0 36.5 0 -- -- 36.5
28.Charles is the P.H.A.T. 0 0 0 0 35 -- -- 35
29.I Heart Boobies 0 33 0 0 0 -- -- 33
30.Backdoor Baggers 0 0 0 33 0 -- -- 33
31.Always B Closing 0 0 0 31 0 -- -- 31
32.ABC 0 0 0 0 31 -- -- 31
33.Riggins Rigs 0 0 0 0 31 -- -- 31
34.Italian Cruise Swim Team 0 0 0 0 26 -- -- 26
35.Team A 0 0 22 0 0 -- -- 22
36.Drater 0 0 0 22 0 -- -- 22